Stocks with Elevated Failure-to-Deliver (FTD) Volume
Stocks with the highest recent Failure-to-Deliver volumes as reported in SEC aggregated data. FTDs occur when a broker-dealer does not deliver securities by the settlement date.
| Ticker | Name | Sector | Price | Total FTD | FTD / Avg Vol | FTD Days | Avg Volume | Latest FTD |
|---|---|---|---|---|---|---|---|---|
| CTRA | Coterra Energy Inc. | Energy | $32.56 | 27.9M | 287.9% | 1 | 9.7M | 2026-05-07 |
| GBTG | GBTG | — | — | 22.6M | — | 6 | — | 2026-05-14 |
| DVN | Devon Energy Corporation | Energy | $45.99 | 12.3M | 77.7% | 4 | 15.9M | 2026-05-13 |
| RPGL | RPGL | — | — | 11.1M | — | 7 | — | 2026-05-14 |
| ABEV | Ambev S.A. | Consumer Defensive | — | 10.7M | — | 5 | — | 2026-05-12 |
| SOUN | SOUN | — | — | 8.0M | — | 7 | — | 2026-05-14 |
| IGV | IGV | — | $100.06 | 7.6M | — | 4 | — | 2026-05-13 |
| BBAI | BigBear.ai Holdings, Inc. | Technology | — | 6.7M | — | 7 | — | 2026-05-14 |
| XRT | XRT | — | $83.53 | 6.0M | — | 6 | — | 2026-05-14 |
| INFY | INFY | — | — | 5.0M | 29.8% | 7 | 16.9M | 2026-05-14 |
| KBE | KBE | — | $63.94 | 4.8M | — | 4 | — | 2026-05-14 |
| AUR | Aurora Innovation, Inc. | Technology | — | 4.7M | — | 7 | — | 2026-05-14 |
| KDK | KDK | — | — | 4.6M | — | 6 | — | 2026-05-14 |
| BNDX | Vanguard Total International Bond Index Fund | Global Bond-USD Hedged | $48.08 | 4.6M | — | 5 | — | 2026-05-12 |
| PLUG | PLUG | — | — | 4.4M | — | 5 | — | 2026-05-14 |
| LCID | LCID | — | — | 3.9M | — | 7 | — | 2026-05-14 |
| BMNR | Bitmine Immersion Technologies, Inc. | Financial Services | $17.89 | 3.9M | 9.4% | 3 | 41.4M | 2026-05-12 |
| RR | RR | — | — | 3.3M | — | 7 | — | 2026-05-14 |
| LAES | LAES | — | — | 3.0M | — | 7 | — | 2026-05-14 |
| WIT | WIT | — | — | 2.9M | — | 7 | — | 2026-05-14 |
| CYTK | Cytokinetics, Incorporated | Healthcare | — | 2.7M | — | 6 | — | 2026-05-14 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | Consumer Cyclical | $117.26 | 2.7M | — | 6 | — | 2026-05-13 |
| EWZ | EWZ | — | $34.78 | 2.6M | — | 3 | — | 2026-05-12 |
| ORKA | ORKA | — | — | 2.2M | — | 7 | — | 2026-05-14 |
| QQQ | Invesco QQQ Trust | Large Growth | $740.61 | 2.2M | — | 6 | — | 2026-05-14 |
| MGEE | MGEE | — | — | 2.2M | — | 4 | — | 2026-05-13 |
| BYND | Beyond Meat, Inc. | Consumer Defensive | — | 2.1M | — | 7 | — | 2026-05-14 |
| FIG | FIG | — | — | 2.0M | — | 3 | — | 2026-05-11 |
| SHEL | Shell plc | Energy | $86.73 | 2.0M | 24.2% | 7 | 8.2M | 2026-05-14 |
| ASTS | AST SpaceMobile, Inc. | Technology | $107.29 | 2.0M | 10.6% | 4 | 18.6M | 2026-05-14 |
| KRE | KRE | — | $69.98 | 2.0M | — | 7 | — | 2026-05-14 |
| MYPS | MYPS | — | — | 2.0M | — | 5 | — | 2026-05-13 |
| SNAP | SNAP | — | — | 1.9M | — | 3 | — | 2026-05-14 |
| HLN | HLN | — | — | 1.9M | — | 5 | — | 2026-05-13 |
| WEN | WEN | — | — | 1.9M | — | 7 | — | 2026-05-14 |
| PURR | PURR | — | — | 1.8M | — | 6 | — | 2026-05-14 |
| IRE | IRE | — | — | 1.8M | — | 7 | — | 2026-05-14 |
| CLSK | CleanSpark, Inc. | Financial Services | — | 1.7M | — | 7 | — | 2026-05-14 |
| UMC | UMC | — | — | 1.7M | 17.0% | 6 | 10.1M | 2026-05-14 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Corporate Bond | $108.85 | 1.7M | — | 7 | — | 2026-05-14 |
| FFAI | FFAI | — | — | 1.7M | — | 7 | — | 2026-05-14 |
| CMPX | Compass Therapeutics, Inc. | Healthcare | — | 1.7M | — | 4 | — | 2026-05-14 |
| WOLF | WOLF | — | — | 1.7M | — | 7 | — | 2026-05-14 |
| XRX | XRX | — | — | 1.6M | — | 7 | — | 2026-05-14 |
| EWG | EWG | — | $43.07 | 1.6M | — | 7 | — | 2026-05-14 |
| TEM | TEM | — | $52.26 | 1.5M | 26.9% | 4 | 5.6M | 2026-05-14 |
| ARMK | Aramark | Industrials | — | 1.5M | 50.3% | 4 | 3.0M | 2026-05-14 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | High Yield Bond | $79.83 | 1.5M | — | 6 | — | 2026-05-13 |
| XLU | State Street Utilities Select Sector SPDR ETF | Utilities | $43.94 | 1.5M | — | 2 | — | 2026-05-14 |
| CIFR | Cipher Digital Inc. | Technology | — | 1.4M | — | 4 | — | 2026-05-14 |
| LI | LI | — | — | 1.3M | 34.5% | 4 | 3.9M | 2026-05-14 |
| SLV | iShares Silver Trust | Commodities Focused | $66.98 | 1.3M | — | 7 | — | 2026-05-14 |
| XBI | XBI | — | $133.42 | 1.3M | — | 7 | — | 2026-05-14 |
| CCL | Carnival Corporation & plc | Consumer Cyclical | $27.85 | 1.3M | 4.5% | 7 | 29.7M | 2026-05-14 |
| JNK | JNK | — | $96.15 | 1.3M | — | 7 | — | 2026-05-14 |
| HUMA | HUMA | — | — | 1.3M | — | 7 | — | 2026-05-14 |
| DLR | Digital Realty Trust, Inc. | Real Estate | $188.70 | 1.3M | 64.0% | 3 | 2.0M | 2026-05-13 |
| HPQ | HPQ | — | — | 1.3M | 6.7% | 4 | 19.0M | 2026-05-11 |
| GLE | GLE | — | — | 1.3M | — | 4 | — | 2026-05-13 |
| AMD | Advanced Micro Devices, Inc. | Technology | $523.20 | 1.3M | 3.3% | 7 | 37.9M | 2026-05-14 |
| REA | REA | — | — | 1.2M | — | 6 | — | 2026-05-14 |
| JOBY | JOBY | — | — | 1.2M | — | 7 | — | 2026-05-14 |
| EWJ | EWJ | — | $94.13 | 1.2M | — | 7 | — | 2026-05-14 |
| EVTL | EVTL | — | — | 1.2M | — | 1 | — | 2026-05-07 |
| AIA | iShares Asia 50 ETF | — | — | 1.1M | — | 4 | — | 2026-05-14 |
| CCC | CCC Intelligent Solutions Holdings Inc. | Technology | — | 1.1M | — | 2 | — | 2026-05-12 |
| JBLU | JBLU | — | — | 1.1M | — | 4 | — | 2026-05-12 |
| BB | BlackBerry Limited | Technology | — | 1.1M | — | 7 | — | 2026-05-14 |
| POET | POET | — | — | 1.0M | — | 7 | — | 2026-05-14 |
| TMC | TMC | — | — | 995K | — | 6 | — | 2026-05-14 |
| NFE | NFE | — | — | 994K | — | 7 | — | 2026-05-14 |
| CRML | Critical Metals Corp. | Basic Materials | — | 975K | — | 7 | — | 2026-05-14 |
| GME | GME | — | — | 963K | 13.4% | 5 | 7.2M | 2026-05-14 |
| OWL | OWL | — | — | 963K | — | 6 | — | 2026-05-14 |
| QUBT | QUBT | — | — | 951K | — | 7 | — | 2026-05-14 |
| NVAX | NVAX | — | — | 920K | — | 4 | — | 2026-05-12 |
| IXUS | iShares Core MSCI Total International Stock ETF | Foreign Large Blend | $97.06 | 918K | — | 5 | — | 2026-05-13 |
| CGC | Canopy Growth Corporation | Healthcare | — | 912K | — | 7 | — | 2026-05-14 |
| CORZ | Core Scientific, Inc. | Technology | — | 911K | — | 4 | — | 2026-05-14 |
| EQX | Equinox Gold Corp. | Basic Materials | — | 897K | — | 5 | — | 2026-05-14 |
| FLNC | FLNC | — | — | 897K | — | 5 | — | 2026-05-14 |
| NFLX | Netflix, Inc. | Communication Services | $81.56 | 867K | 2.2% | 7 | 39.5M | 2026-05-14 |
| USIG | USIG | — | $51.14 | 866K | — | 4 | — | 2026-05-12 |
| BEKE | KE Holdings Inc. | Real Estate | — | 858K | — | 6 | — | 2026-05-14 |
| QS | QS | — | — | 844K | — | 4 | — | 2026-05-14 |
| TU | TU | — | — | 837K | — | 7 | — | 2026-05-14 |
| VITL | VITL | — | — | 826K | — | 5 | — | 2026-05-14 |
| SBS | SBS | — | — | 826K | — | 5 | — | 2026-05-14 |
| URG | URG | — | — | 818K | — | 5 | — | 2026-05-14 |
| FRMI | FRMI | — | — | 816K | — | 6 | — | 2026-05-14 |
| IYZ | IYZ | — | $44.34 | 807K | — | 5 | — | 2026-05-14 |
| WULF | WULF | — | — | 800K | — | 6 | — | 2026-05-14 |
| LUNR | LUNR | — | — | 786K | — | 6 | — | 2026-05-14 |
| TE | TE | — | — | 778K | — | 7 | — | 2026-05-14 |
| XLE | State Street Energy Select Sector SPDR ETF | Equity Energy | $58.75 | 776K | — | 6 | — | 2026-05-13 |
| ABCL | AbCellera Biologics Inc. | Healthcare | — | 773K | — | 7 | — | 2026-05-14 |
| UUUU | UUUU | — | — | 752K | — | 6 | — | 2026-05-14 |
| ABAT | American Battery Technology Company | Industrials | — | 745K | — | 3 | — | 2026-05-13 |
| ORBS | ORBS | — | — | 741K | — | 7 | — | 2026-05-14 |
| BAK | Braskem S.A. | Basic Materials | — | 733K | — | 6 | — | 2026-05-14 |
| ESPR | Esperion Therapeutics, Inc. | Healthcare | — | 718K | — | 7 | — | 2026-05-14 |
| HTZ | HTZ | — | — | 718K | — | 5 | — | 2026-05-14 |
| SPMB | SPMB | — | $22.21 | 717K | — | 6 | — | 2026-05-14 |
| MUB | MUB | — | $107.19 | 706K | — | 7 | — | 2026-05-14 |
| HAYW | HAYW | — | — | 701K | — | 1 | — | 2026-05-14 |
| EQNR | Equinor ASA | Energy | — | 694K | — | 6 | — | 2026-05-14 |
| SPLV | SPLV | — | $72.42 | 693K | — | 6 | — | 2026-05-14 |
| CRSP | CRISPR Therapeutics AG | Healthcare | $56.95 | 687K | 35.9% | 4 | 1.9M | 2026-05-14 |
| HRTX | HRTX | — | — | 678K | — | 4 | — | 2026-05-13 |
| PZA | PZA | — | — | 676K | — | 7 | — | 2026-05-14 |
| ARKG | ARK Genomic Revolution ETF | Health | $36.27 | 671K | — | 6 | — | 2026-05-14 |
| RCAT | RCAT | — | — | 666K | — | 7 | — | 2026-05-14 |
| COMP | Compass, Inc. | Real Estate | — | 653K | — | 2 | — | 2026-05-08 |
| UBER | Uber Technologies, Inc. | Technology | $72.21 | 652K | 3.8% | 3 | 17.4M | 2026-05-11 |
| ONDS | ONDS | — | $11.97 | 646K | 0.8% | 7 | 77.9M | 2026-05-14 |
| FTV | Fortive Corporation | Technology | $61.47 | 638K | 20.4% | 3 | 3.1M | 2026-05-13 |
| ACVA | ACV Auctions Inc. | Consumer Cyclical | — | 630K | — | 2 | — | 2026-05-08 |
| HIMS | HIMS | — | — | 614K | 1.6% | 6 | 39.5M | 2026-05-14 |
| FIGR | FIGR | — | — | 614K | — | 3 | — | 2026-05-14 |
| CVE | Cenovus Energy Inc. | Energy | — | 610K | — | 4 | — | 2026-05-12 |
| REAX | REAX | — | — | 608K | — | 3 | — | 2026-05-14 |
| SMH | VanEck Semiconductor ETF | Technology | $627.53 | 602K | — | 6 | — | 2026-05-14 |
| IREN | IREN | — | — | 589K | — | 5 | — | 2026-05-14 |
| SVC | SVC | — | — | 585K | — | 4 | — | 2026-05-14 |
| RXT | RXT | — | — | 584K | — | 4 | — | 2026-05-14 |
| UNIT | UNIT | — | — | 571K | 28.2% | 3 | 2.0M | 2026-05-14 |
| CHWY | Chewy, Inc. | Consumer Cyclical | — | 570K | 7.3% | 2 | 7.8M | 2026-05-13 |
| MARA | MARA | — | — | 567K | — | 7 | — | 2026-05-14 |
| POW | POW | — | — | 566K | — | 4 | — | 2026-05-12 |
| OCGN | OCGN | — | — | 562K | — | 4 | — | 2026-05-13 |
| SBET | SBET | — | — | 560K | — | 6 | — | 2026-05-14 |
| UPST | UPST | — | — | 557K | — | 4 | — | 2026-05-12 |
| MNST | Monster Beverage Corporation | Consumer Defensive | $88.54 | 557K | 10.4% | 3 | 5.4M | 2026-05-14 |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $167.49 | 555K | 6.9% | 4 | 8.1M | 2026-05-14 |
| XOP | XOP | — | $171.02 | 554K | — | 7 | — | 2026-05-14 |
| CRBG | Corebridge Financial, Inc. | Financial Services | — | 553K | 9.9% | 3 | 5.6M | 2026-05-11 |
| BIRK | Birkenstock Holding plc | Consumer Cyclical | — | 551K | — | 5 | — | 2026-05-14 |
| SEI | SEI | — | $76.31 | 548K | 21.6% | 2 | 2.5M | 2026-05-08 |
| OXY | Occidental Petroleum Corporation | Energy | $58.67 | 537K | 3.2% | 4 | 16.8M | 2026-05-13 |
| XE | XE | — | — | 533K | — | 5 | — | 2026-05-13 |
| P | P | — | — | 532K | 16.9% | 3 | 3.1M | 2026-05-13 |
| MLCO | MLCO | — | — | 530K | — | 3 | — | 2026-05-13 |
| EU | enCore Energy Corp. | Energy | — | 530K | — | 4 | — | 2026-05-13 |
| UAMY | UAMY | — | — | 529K | — | 5 | — | 2026-05-13 |
| VNET | VNET | — | — | 527K | — | 4 | — | 2026-05-13 |
| QBTS | QBTS | — | — | 527K | — | 6 | — | 2026-05-13 |
| BRO | Brown & Brown, Inc. | Financial Services | $57.38 | 525K | 16.3% | 4 | 3.2M | 2026-05-14 |
| LIT | LIT | — | $83.28 | 523K | — | 7 | — | 2026-05-14 |
| EOSE | Eos Energy Enterprises, Inc. | Industrials | — | 519K | — | 5 | — | 2026-05-14 |
| GGB | GGB | — | — | 519K | — | 3 | — | 2026-05-13 |
| MREO | MREO | — | — | 518K | — | 3 | — | 2026-05-14 |
| AAL | American Airlines Group Inc. | Industrials | $13.30 | 517K | 0.8% | 6 | 68.5M | 2026-05-14 |
| SNBR | SNBR | — | — | 512K | — | 6 | — | 2026-05-14 |
| BUR | Burford Capital Limited | Financial Services | — | 509K | — | 3 | — | 2026-05-13 |
| KOPN | KOPN | — | — | 506K | 16.7% | 5 | 3.0M | 2026-05-14 |
| VG | VG | — | $13.16 | 503K | 1.8% | 4 | 27.8M | 2026-05-14 |
| RYAN | RYAN | — | — | 497K | 22.4% | 7 | 2.2M | 2026-05-14 |
| TRI | TRI | — | — | 495K | — | 7 | — | 2026-05-14 |
| IWM | iShares Russell 2000 ETF | Small Blend | $292.01 | 495K | 1.2% | 5 | 42.1M | 2026-05-14 |
| CRWV | CoreWeave, Inc. | Technology | $108.03 | 495K | 1.8% | 5 | 28.0M | 2026-05-14 |
| VIST | VIST | — | — | 491K | — | 2 | — | 2026-05-12 |
| AESI | Atlas Energy Solutions Inc. | Energy | — | 486K | — | 6 | — | 2026-05-14 |
| UAA | UAA | — | — | 486K | — | 5 | — | 2026-05-14 |
| NNE | NNE | — | — | 481K | — | 5 | — | 2026-05-14 |
| KHC | The Kraft Heinz Company | Consumer Defensive | $22.47 | 476K | 3.1% | 5 | 15.3M | 2026-05-14 |
| ENB | Enbridge Inc. | Energy | — | 472K | 9.2% | 6 | 5.1M | 2026-05-13 |
| BIL | BIL | — | $91.41 | 461K | — | 6 | — | 2026-05-14 |
| HEPS | HEPS | — | — | 446K | — | 5 | — | 2026-05-13 |
| RSP | RSP | — | $210.83 | 436K | — | 6 | — | 2026-05-14 |
| IONQ | IONQ | — | — | 435K | 1.7% | 5 | 26.1M | 2026-05-13 |
| MSTR | MSTR | — | — | 432K | — | 4 | — | 2026-05-13 |
| OKLO | OKLO | — | — | 432K | — | 6 | — | 2026-05-14 |
| IBRX | IBRX | — | — | 431K | — | 7 | — | 2026-05-14 |
| GOOGL | Alphabet Inc. | Communication Services | $372.19 | 425K | 1.5% | 5 | 28.3M | 2026-05-14 |
| ICL | ICL | — | — | 422K | — | 4 | — | 2026-05-14 |
| DIA | DIA | — | $516.70 | 413K | — | 4 | — | 2026-05-14 |
| HIVE | HIVE | — | — | 409K | — | 7 | — | 2026-05-14 |
| BTBT | Bit Digital, Inc. | Financial Services | — | 408K | — | 4 | — | 2026-05-14 |
| ARKK | ARK Innovation ETF | Mid-Cap Growth | $80.07 | 407K | — | 7 | — | 2026-05-14 |
| CANG | Cango Inc. | Financial Services | — | 406K | — | 4 | — | 2026-05-14 |
| TWLO | TWLO | — | — | 395K | 16.5% | 3 | 2.4M | 2026-05-13 |
| BLDP | Ballard Power Systems Inc. | Industrials | — | 391K | — | 5 | — | 2026-05-14 |
| ARRY | Array Technologies, Inc. | Technology | — | 391K | — | 6 | — | 2026-05-14 |
| ARR | ARMOUR Residential REIT, Inc. | Real Estate | — | 387K | — | 4 | — | 2026-05-14 |
| ASM | Avino Silver & Gold Mines Ltd. | Basic Materials | — | 386K | — | 7 | — | 2026-05-14 |
| INOD | INOD | — | — | 384K | — | 5 | — | 2026-05-13 |
| PATH | PATH | — | — | 384K | — | 2 | — | 2026-05-12 |
| VYMI | VYMI | — | $100.03 | 381K | — | 1 | — | 2026-05-06 |
| EWA | EWA | — | $29.04 | 380K | — | 5 | — | 2026-05-14 |
| RXRX | RXRX | — | $3.80 | 380K | 2.7% | 5 | 14.0M | 2026-05-13 |
| CCRN | Cross Country Healthcare, Inc. | Healthcare | — | 376K | — | 2 | — | 2026-05-11 |
| WT | WT | — | — | 371K | — | 5 | — | 2026-05-14 |
| GPRO | GPRO | — | — | 370K | — | 7 | — | 2026-05-14 |
| PENG | PENG | — | — | 367K | 30.1% | 5 | 1.2M | 2026-05-14 |
| TLT | iShares 20+ Year Treasury Bond ETF | Long Government | $85.50 | 366K | — | 5 | — | 2026-05-12 |
| BYDDY | BYD Company Limited | Consumer Cyclical | — | 361K | 18.9% | 4 | 1.9M | 2026-05-14 |
| PR | PR | — | — | 361K | 2.9% | 2 | 12.3M | 2026-05-13 |
| TECH | TECH | — | — | 353K | 14.9% | 6 | 2.4M | 2026-05-13 |
| LTH | LTH | — | — | 349K | — | 3 | — | 2026-05-14 |
| EEM | iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | $69.10 | 348K | — | 6 | — | 2026-05-14 |
| RDY | RDY | — | — | 348K | — | 1 | — | 2026-05-13 |
| CGNX | Cognex Corporation | Technology | $64.67 | 348K | 16.2% | 5 | 2.1M | 2026-05-14 |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | — | — | 347K | — | 4 | — | 2026-05-14 |
| DIS | The Walt Disney Company | Communication Services | $99.34 | 342K | 3.6% | 6 | 9.6M | 2026-05-14 |
| QSR | QSR | — | — | 341K | 9.4% | 5 | 3.7M | 2026-05-12 |
| BAM | Brookfield Asset Management Ltd. | Financial Services | — | 341K | — | 4 | — | 2026-05-13 |
| VSS | VSS | — | $160.00 | 340K | — | 5 | — | 2026-05-12 |
| IOVA | IOVA | — | — | 338K | — | 4 | — | 2026-05-11 |
| MFG | MFG | — | — | 336K | — | 4 | — | 2026-05-14 |
| HAL | Halliburton Company | Energy | $41.22 | 332K | 2.2% | 3 | 14.9M | 2026-05-14 |
| XLI | State Street Industrial Select Sector SPDR ETF | Industrials | $176.16 | 331K | — | 4 | — | 2026-05-14 |
| SPCE | SPCE | — | — | 327K | — | 6 | — | 2026-05-14 |
| PCT | PCT | — | — | 325K | — | 7 | — | 2026-05-14 |
| OPTU | OPTU | — | — | 325K | — | 2 | — | 2026-05-13 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | Consumer Defensive | $82.04 | 323K | — | 3 | — | 2026-05-14 |
| Z | Z | — | — | 322K | 7.4% | 1 | 4.3M | 2026-05-13 |
| WDC | Western Digital Corporation | Technology | $575.50 | 318K | 4.0% | 5 | 8.0M | 2026-05-14 |
| INVZ | INVZ | — | — | 316K | — | 5 | — | 2026-05-14 |
| VWO | Vanguard Emerging Markets Stock Index Fund | Diversified Emerging Mkts | $60.31 | 316K | — | 4 | — | 2026-05-14 |
| NVDA | NVIDIA Corporation | Technology | $218.66 | 316K | 0.2% | 7 | 166.4M | 2026-05-14 |
| EWY | EWY | — | $203.97 | 314K | — | 5 | — | 2026-05-14 |
| GRAB | GRAB | — | — | 311K | — | 2 | — | 2026-05-08 |
| ADT | ADT Inc. | Industrials | — | 310K | — | 3 | — | 2026-05-12 |
| LBTYK | LBTYK | — | — | 305K | — | 2 | — | 2026-05-07 |
| BDX | Becton, Dickinson and Company | Healthcare | $149.56 | 304K | 10.6% | 4 | 2.9M | 2026-05-12 |
| CFG | Citizens Financial Group, Inc. | Financial Services | $63.90 | 304K | 6.6% | 2 | 4.6M | 2026-05-14 |
| DDOG | Datadog, Inc. | Technology | $243.60 | 302K | 5.6% | 5 | 5.4M | 2026-05-14 |
| LNT | Alliant Energy Corporation | Utilities | $71.39 | 294K | 13.2% | 4 | 2.2M | 2026-05-13 |
| SGHC | SGHC | — | — | 292K | — | 2 | — | 2026-05-14 |
| GPGI | GPGI | — | — | 290K | — | 4 | — | 2026-05-12 |
| LAB | LAB | — | — | 290K | — | 2 | — | 2026-05-14 |
| DKNG | DraftKings Inc. | Consumer Cyclical | — | 288K | — | 5 | — | 2026-05-14 |
| AMCR | Amcor plc | Consumer Cyclical | $37.64 | 285K | 5.3% | 6 | 5.3M | 2026-05-14 |
| BKSY | BlackSky Technology Inc. | Industrials | — | 283K | — | 6 | — | 2026-05-14 |
| AMKR | Amkor Technology, Inc. | Technology | — | 278K | 6.0% | 3 | 4.6M | 2026-05-13 |
| MP | MP | — | $65.46 | 276K | 4.5% | 5 | 6.1M | 2026-05-14 |
| ARLO | Arlo Technologies, Inc. | Industrials | — | 274K | — | 6 | — | 2026-05-14 |
| PONY | PONY | — | — | 273K | — | 2 | — | 2026-05-14 |
| SPRY | SPRY | — | — | 273K | — | 5 | — | 2026-05-14 |
| PRIM | PRIM | — | — | 270K | 34.1% | 3 | 792K | 2026-05-14 |
| SLS | SLS | — | — | 268K | — | 7 | — | 2026-05-14 |
| NNOX | NNOX | — | — | 268K | — | 6 | — | 2026-05-13 |
| PTEN | PTEN | — | $12.27 | 268K | 2.6% | 2 | 10.1M | 2026-05-13 |
| WPC | W. P. Carey Inc. | Real Estate | $73.98 | 268K | 21.1% | 1 | 1.3M | 2026-05-08 |
| SMCI | SMCI | — | — | 265K | 0.8% | 7 | 33.3M | 2026-05-14 |
| LWLG | LWLG | — | — | 262K | — | 7 | — | 2026-05-14 |
| NXE | NXE | — | — | 260K | — | 2 | — | 2026-05-14 |
| GLO | GLO | — | — | 253K | — | 2 | — | 2026-05-07 |
| SVM | SVM | — | — | 251K | — | 5 | — | 2026-05-14 |
| CDNS | Cadence Design Systems, Inc. | Technology | $411.68 | 250K | 10.7% | 5 | 2.3M | 2026-05-14 |
| LYFT | LYFT | — | — | 246K | 1.4% | 6 | 17.0M | 2026-05-13 |
| SCHF | SCHF | — | $27.86 | 246K | — | 4 | — | 2026-05-14 |
| CORD | T-REX 2X Inverse CRWV Daily Target ETF | — | — | 244K | — | 6 | — | 2026-05-14 |
| BHP | BHP Group Limited | Basic Materials | $88.78 | 243K | 7.9% | 7 | 3.1M | 2026-05-14 |
| CNM | Core & Main, Inc. | Industrials | — | 242K | — | 1 | — | 2026-05-13 |
| LAC | LAC | — | — | 241K | — | 4 | — | 2026-05-14 |
| GT | GT | — | — | 238K | — | 4 | — | 2026-05-13 |
| GTM | GTM | — | — | 237K | — | 1 | — | 2026-05-14 |
| INSM | INSM | — | $104.92 | 236K | 8.2% | 2 | 2.9M | 2026-05-13 |
| BTG | B2Gold Corp. | Basic Materials | — | 235K | — | 3 | — | 2026-05-12 |
| AQN | Algonquin Power & Utilities Corp. | Utilities | — | 235K | — | 3 | — | 2026-05-13 |
| SPY | State Street SPDR S&P 500 ETF Trust | Large Blend | $757.09 | 235K | — | 7 | — | 2026-05-14 |
| ACHR | Archer Aviation Inc. | Industrials | $6.38 | 234K | 0.7% | 4 | 35.5M | 2026-05-14 |
| NIO | NIO | — | — | 234K | — | 3 | — | 2026-05-14 |
| ELAN | Elanco Animal Health Incorporated | Healthcare | — | 232K | — | 3 | — | 2026-05-11 |
| EWC | EWC | — | $59.42 | 230K | — | 4 | — | 2026-05-14 |
| FCEL | FCEL | — | — | 229K | — | 3 | — | 2026-05-14 |
| SAIL | SAIL | — | — | 229K | — | 1 | — | 2026-05-08 |
| FSOL | FSOL | — | — | 228K | — | 4 | — | 2026-05-12 |
| RDW | RDW | — | — | 225K | — | 3 | — | 2026-05-11 |
| HPE | HPE | — | — | 222K | — | 3 | — | 2026-05-14 |
| SQM | Sociedad Química y Minera de Chile S.A. | Basic Materials | $77.69 | 222K | 17.4% | 6 | 1.3M | 2026-05-14 |
| LENZ | LENZ | — | — | 220K | — | 4 | — | 2026-05-13 |
| WRD | WRD | — | — | 219K | — | 5 | — | 2026-05-14 |
| CPB | The Campbell's Company | Consumer Defensive | $21.55 | 219K | 2.5% | 4 | 8.9M | 2026-05-14 |
| INDA | INDA | — | $48.02 | 219K | — | 6 | — | 2026-05-14 |
| MSFT | Microsoft Corporation | Technology | $428.05 | 217K | 0.6% | 4 | 34.3M | 2026-05-14 |
| PGY | PGY | — | — | 216K | — | 3 | — | 2026-05-13 |
| VNQ | Vanguard Real Estate Index Fund ETF Shares | Real Estate | $96.10 | 216K | — | 4 | — | 2026-05-13 |
| BCE | BCE Inc. | Communication Services | — | 214K | — | 6 | — | 2026-05-14 |
| GMM | GMM | — | — | 212K | — | 5 | — | 2026-05-14 |
| MCHI | MCHI | — | $55.73 | 211K | — | 5 | — | 2026-05-13 |
| AEVA | Aeva Technologies, Inc. | Technology | — | 210K | — | 5 | — | 2026-05-14 |
| ASX | ASE Technology Holding Co., Ltd. | Technology | — | 209K | — | 4 | — | 2026-05-13 |
| TIC | TIC | — | — | 209K | — | 2 | — | 2026-05-14 |
| FUBO | FUBO | — | — | 207K | — | 7 | — | 2026-05-14 |
| KEEL | KEEL | — | — | 207K | — | 4 | — | 2026-05-13 |
| OTEX | OTEX | — | — | 205K | — | 3 | — | 2026-05-14 |
| JKS | JKS | — | — | 205K | — | 5 | — | 2026-05-14 |
| ALIT | Alight, Inc. | Technology | — | 204K | — | 3 | — | 2026-05-14 |
| NBIS | NBIS | — | — | 203K | — | 6 | — | 2026-05-14 |
| FLG | FLG | — | $14.11 | 202K | 4.3% | 3 | 4.7M | 2026-05-11 |
| VZ | Verizon Communications Inc. | Communication Services | $44.87 | 201K | 0.8% | 3 | 24.8M | 2026-05-12 |
| CSIQ | Canadian Solar Inc. | Technology | — | 201K | — | 6 | — | 2026-05-14 |
| DFH | Dream Finders Homes, Inc. | Consumer Cyclical | — | 199K | 35.9% | 2 | 554K | 2026-05-14 |
| HIMX | HIMX | — | — | 199K | 5.4% | 3 | 3.7M | 2026-05-14 |
| ATEC | Alphatec Holdings, Inc. | Healthcare | — | 196K | — | 2 | — | 2026-05-08 |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | $70.99 | 195K | 4.3% | 3 | 4.6M | 2026-05-12 |
| ENVX | Enovix Corporation | Industrials | — | 194K | — | 4 | — | 2026-05-14 |
| PBI | PBI | — | — | 193K | — | 3 | — | 2026-05-13 |
| FE | FirstEnergy Corp. | Utilities | $45.64 | 192K | 3.9% | 3 | 4.9M | 2026-05-14 |
| GRRR | GRRR | — | — | 191K | — | 7 | — | 2026-05-14 |
| ELF | e.l.f. Beauty, Inc. | Consumer Defensive | — | 191K | 9.0% | 4 | 2.1M | 2026-05-14 |
| NTSK | NTSK | — | — | 190K | — | 2 | — | 2026-05-13 |
| VICR | VICR | — | — | 189K | — | 2 | — | 2026-05-12 |
| ZIM | ZIM | — | — | 187K | 4.8% | 3 | 3.9M | 2026-05-08 |
